Size Guide
| Size | Bust (cm / in) | Length (cm / in) |
|---|---|---|
| XS | 80.0 / 31.5 | 73.9 / 29.1 |
| S | 85.1 / 33.5 | 74.9 / 29.5 |
| M | 89.9 / 35.4 | 75.9 / 29.9 |
| L | 95.0 / 37.4 | 77.0 / 30.3 |
| XL | 100.1 / 39.4 | 78.0 / 30.7 |
| 2XL | 104.9 / 41.3 | 79.0 / 31.1 |
| 3XL | 110.0 / 43.3 | 80.0 / 31.5 |
Measurements are body measurements in centimetres and inches. If you are between sizes, we recommend sizing up.