Size Guide
| Size | Bust (cm / in) | Waist (cm / in) | Hips (cm / in) | Length (cm / in) | Sleeve (cm / in) |
|---|---|---|---|---|---|
| XS | 94.0 / 37.0 | 75.9 / 29.9 | 98.0 / 38.6 | 94.0 / 37.0 | 56.9 / 22.4 |
| S | 98.0 / 38.6 | 80.0 / 31.5 | 102.1 / 40.2 | 95.0 / 37.4 | 57.9 / 22.8 |
| M | 102.1 / 40.2 | 84.1 / 33.1 | 105.9 / 41.7 | 96.0 / 37.8 | 58.9 / 23.2 |
| L | 108.0 / 42.5 | 89.9 / 35.4 | 112.0 / 44.1 | 97.0 / 38.2 | 59.9 / 23.6 |
| XL | 114.0 / 44.9 | 96.0 / 37.8 | 118.1 / 46.5 | 98.0 / 38.6 | 61.0 / 24.0 |
| 2XL | 119.9 / 47.2 | 102.1 / 40.2 | 124.0 / 48.8 | 99.1 / 39.0 | 62.0 / 24.4 |
Measurements are body measurements in centimetres and inches. If you are between sizes, we recommend sizing up.