Size Guide
| Size | Bust (cm / in) | Length (cm / in) | Sleeve (cm / in) |
|---|---|---|---|
| S | 94.0 / 37.0 | 80.0 / 31.5 | 71.1 / 28.0 |
| M | 99.1 / 39.0 | 81.0 / 31.9 | 71.9 / 28.3 |
| L | 103.9 / 40.9 | 82.0 / 32.3 | 72.9 / 28.7 |
| XL | 109.0 / 42.9 | 83.1 / 32.7 | 73.9 / 29.1 |
| 2XL | 114.0 / 44.9 | 84.1 / 33.1 | 74.9 / 29.5 |
| 3XL | 119.1 / 46.9 | 85.1 / 33.5 | 75.9 / 29.9 |
Measurements are body measurements in centimetres and inches. If you are between sizes, we recommend sizing up.