Size Guide
| Size | Bust (cm / in) | Length (cm / in) | Sleeve (cm / in) |
|---|---|---|---|
| XS | 105.9 / 41.7 | 80.0 / 31.5 | 54.1 / 21.3 |
| S | 110.0 / 43.3 | 81.0 / 31.9 | 55.1 / 21.7 |
| M | 114.0 / 44.9 | 82.0 / 32.3 | 55.9 / 22.0 |
| L | 119.9 / 47.2 | 83.1 / 32.7 | 56.9 / 22.4 |
| XL | 126.0 / 49.6 | 84.1 / 33.1 | 57.9 / 22.8 |
| 2XL | 132.1 / 52.0 | 85.1 / 33.5 | 58.9 / 23.2 |
Measurements are body measurements in centimetres and inches. If you are between sizes, we recommend sizing up.