Size Guide
| Size | Bust (cm / in) | Length (cm / in) | Sleeve (cm / in) |
|---|---|---|---|
| S | 91.9 / 36.2 | 128.0 / 50.4 | 59.9 / 23.6 |
| M | 97.0 / 38.2 | 132.1 / 52.0 | 61.0 / 24.0 |
| L | 102.1 / 40.2 | 135.9 / 53.5 | 62.0 / 24.4 |
| XL | 106.9 / 42.1 | 140.0 / 55.1 | 63.0 / 24.8 |
| 2XL | 112.0 / 44.1 | 144.0 / 56.7 | 64.0 / 25.2 |
| 3XL | 117.1 / 46.1 | 148.1 / 58.3 | 65.0 / 25.6 |
Measurements are body measurements in centimetres and inches. If you are between sizes, we recommend sizing up.