Size Guide
| Size | Bust (cm / in) | Length (cm / in) | Sleeve (cm / in) |
|---|---|---|---|
| XS | 103.1 / 40.6 | 73.9 / 29.1 | 39.9 / 15.7 |
| S | 108.0 / 42.5 | 74.9 / 29.5 | 40.9 / 16.1 |
| M | 113.0 / 44.5 | 75.9 / 29.9 | 41.9 / 16.5 |
| L | 118.1 / 46.5 | 77.0 / 30.3 | 42.9 / 16.9 |
| XL | 122.9 / 48.4 | 78.0 / 30.7 | 43.9 / 17.3 |
| 2XL | 128.0 / 50.4 | 79.0 / 31.1 | 45.0 / 17.7 |
| 3XL | 133.1 / 52.4 | 80.0 / 31.5 | 46.0 / 18.1 |
Measurements are body measurements in centimetres and inches. If you are between sizes, we recommend sizing up.