Size Guide
| Size | Bust (cm / in) | Waist (cm / in) | Length (cm / in) | Sleeve (cm / in) |
|---|---|---|---|---|
| XS | 86.1 / 33.9 | 71.9 / 28.3 | 115.1 / 45.3 | 57.9 / 22.8 |
| S | 89.9 / 35.4 | 75.9 / 29.9 | 116.1 / 45.7 | 58.9 / 23.2 |
| M | 94.0 / 37.0 | 80.0 / 31.5 | 117.1 / 46.1 | 59.9 / 23.6 |
| L | 100.1 / 39.4 | 86.1 / 33.9 | 118.1 / 46.5 | 61.0 / 24.0 |
| XL | 105.9 / 41.7 | 91.9 / 36.2 | 119.1 / 46.9 | 62.0 / 24.4 |
| 2XL | 112.0 / 44.1 | 98.0 / 38.6 | 119.9 / 47.2 | 63.0 / 24.8 |
Measurements are body measurements in centimetres and inches. If you are between sizes, we recommend sizing up.